PIAA 26.20 ( 1.14) 34,846,148
PAEL 26.47 ( -0.49) 28,542,422
WTL 1.38 ( -0.02) 24,078,585
DCL 9.44 ( 0.83) 22,716,228
PSX 13.33 ( 0.20) 15,627,500
DFML 35.69 ( 2.35) 14,419,046
MLCF 40.13 ( 0.36) 12,188,305
SEARL 58.73 ( -0.66) 8,988,567
FCCL 22.32 ( -0.27) 8,892,641
CNERGY 4.42 ( -0.06) 8,635,676
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box