KEL 4.64 ( 0.50) 67,486,326
WTL 1.41 ( 0.07) 55,340,487
AIRLINK 80.99 ( 2.65) 13,389,326
PIBTL 7.10 ( 0.09) 12,126,000
SEARL 58.25 ( 1.84) 11,238,988
UNITY 25.01 ( 0.70) 9,312,510
TOMCL 35.80 ( -0.17) 8,752,000
TELE 9.32 ( 0.13) 5,922,435
FFBL 32.99 ( 0.76) 5,844,518
CNERGY 4.38 ( 0.08) 5,494,126
 
 

DISCLAIMER: “In case your complaint has not been properly redressed by us, you may lodge your complaint
with Securities and Exchange Commission of Pakistan (the “SECP”). However, please note that SECP will entertain
only those complaints which were at first directly requested to be redressed by the Company and the company has
failed to redress the same. Further, the complaints that are not relevant to SECP’s regulatory domain/competence shall
not be entertained.

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box