PRL 28.42 ( 1.28) 39,117,872
FCCL 20.34 ( 0.77) 27,951,937
KOSM 4.98 ( 0.10) 26,476,500
CNERGY 4.63 ( 0.01) 19,204,620
PIBTL 6.51 ( 0.26) 18,901,000
WTL 1.35 ( -0.01) 14,648,808
PIAA 26.41 ( -0.49) 14,563,000
DFML 22.81 ( 0.49) 13,890,067
UNITY 23.94 ( 0.49) 13,480,507
FABL 39.25 ( 1.33) 12,245,648
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box