KEL 4.07 ( -0.21) 65,353,668
FCCL 20.36 ( 0.18) 44,831,823
PAEL 23.90 ( 0.47) 38,511,845
PIBTL 6.49 ( -0.10) 35,315,000
MLCF 38.35 ( 1.35) 23,728,828
AIRLINK 72.88 ( -2.28) 16,847,092
FFL 10.04 ( 0.11) 16,614,147
PIAA 27.35 ( 0.04) 15,713,500
WTL 1.33 ( 0.00) 15,199,979
DFML 28.41 ( 0.77) 13,734,097
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box