PIAHCLA 19.01 ( -1.53) 35,758,060
PAEL 27.18 ( 1.76) 25,836,722
WTL 1.21 ( 0.01) 24,920,883
AIRLINK 110.16 ( 5.90) 21,339,947
AVN 61.33 ( 5.32) 19,883,419
FFBL 41.57 ( 0.72) 17,904,619
HUBC 163.24 ( 2.72) 12,867,737
KEL 4.79 ( -0.02) 9,393,410
MLCF 38.75 ( 0.18) 9,309,908
PTC 13.01 ( 0.06) 8,852,269
 
 

 

Audit Committee                                                              Mr. Muhammad Abbas
                                                                                             Mr. Khalid Yousuf
                                                                                             Ms. Sobia Saif

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box