WTL 1.51 ( 0.23) 407,883,727
KEL 4.68 ( 0.28) 68,032,121
HUMNL 9.03 ( 1.00) 56,105,156
PAEL 25.70 ( -1.20) 29,968,692
SLGL 9.71 ( 0.07) 22,724,626
KAPCO 33.16 ( 0.30) 19,153,892
GGGL 6.88 ( 0.67) 12,642,000
TELE 8.47 ( -0.01) 12,400,044
PIAA 23.94 ( -1.49) 10,473,219
GGL 10.47 ( 0.32) 10,461,081
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box