FCCL 22.25 ( 0.89) 33,732,272
PAEL 24.64 ( 1.25) 20,467,853
WTL 1.27 ( 0.00) 18,672,836
HASCOL 8.16 ( 0.10) 17,597,842
KEL 4.48 ( 0.12) 16,842,924
PRL 28.00 ( 1.01) 15,157,747
FFL 9.68 ( 0.37) 10,037,940
PPL 126.00 ( 1.67) 10,031,963
FFBL 35.42 ( 0.13) 9,448,693
PTC 14.22 ( 0.84) 8,736,933
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box