PAEL 23.70 ( 0.52) 11,697,357
KEL 4.35 ( 0.12) 10,960,472
PPL 120.22 ( 3.62) 9,796,384
FCCL 21.12 ( 0.96) 9,186,954
WTL 1.26 ( 0.00) 7,722,479
AIRLINK 72.20 ( 3.59) 7,616,139
DFML 31.75 ( 1.29) 7,075,104
BGL 12.88 ( 0.87) 6,385,000
LOADS 10.63 ( 0.39) 5,691,500
SNGP 71.41 ( 3.63) 5,336,833
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box