PAEL 23.69 ( 0.51) 11,826,858
KEL 4.35 ( 0.12) 11,093,097
PPL 120.40 ( 3.80) 10,048,398
FCCL 21.03 ( 0.87) 9,379,656
WTL 1.27 ( 0.01) 7,900,986
AIRLINK 72.13 ( 3.52) 7,724,641
DFML 31.40 ( 0.94) 7,364,310
BGL 12.60 ( 0.59) 6,507,000
PRL 26.33 ( 0.59) 5,870,629
LOADS 10.65 ( 0.41) 5,727,500
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box