KOSM 8.32 ( 0.68) 131,917,010
YOUW 5.63 ( 0.29) 89,200,219
HASCOL 6.79 ( 0.27) 47,802,550
WTL 1.17 ( 0.00) 28,386,075
AIRLINK 132.37 ( 12.03) 19,302,613
AMTEX 3.47 ( 0.33) 16,849,320
PIBTL 5.50 ( 0.39) 12,678,889
HUBC 146.38 ( -1.92) 12,130,223
KEL 4.10 ( 0.03) 8,922,464
SPEL 52.58 ( 2.53) 8,536,866
 
 

Legal Advisor                                                                    Rauf & Ghaffar Law Associates

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box