WTL 1.28 ( 0.00) 11,762,995
BOP 4.98 ( -0.12) 10,810,897
PIAA 24.25 ( -1.89) 10,003,843
LOADS 10.10 ( 0.60) 6,188,500
NBP 38.25 ( -1.16) 6,176,791
KEL 4.26 ( -0.18) 6,053,350
DGKC 76.75 ( 1.39) 6,014,226
AIRLINK 70.35 ( -2.71) 5,778,040
PPL 117.58 ( 2.67) 5,607,451
NETSOL 112.70 ( -8.88) 4,953,879
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box