HASCOL 8.01 ( 0.65) 21,906,770
PPL 121.50 ( 4.90) 15,952,604
PAEL 23.61 ( 0.43) 14,288,566
FCCL 21.15 ( 0.99) 13,412,058
KEL 4.34 ( 0.11) 12,634,323
PRL 27.05 ( 1.31) 12,013,397
WTL 1.27 ( 0.01) 11,331,552
DGKC 80.85 ( 3.41) 9,451,416
DFML 31.99 ( 1.53) 9,244,861
AIRLINK 71.00 ( 2.39) 9,104,617
 
 

DISCLAIMER: “In case your complaint has not been properly redressed by us, you may lodge your complaint
with Securities and Exchange Commission of Pakistan (the “SECP”). However, please note that SECP will entertain
only those complaints which were at first directly requested to be redressed by the Company and the company has
failed to redress the same. Further, the complaints that are not relevant to SECP’s regulatory domain/competence shall
not be entertained.

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box