KEL 4.23 ( -0.21) 30,103,286
WTL 1.26 ( -0.02) 25,120,582
BOP 4.90 ( -0.20) 20,168,992
PIAA 24.19 ( -1.95) 15,727,217
FABL 38.17 ( -1.34) 14,058,308
PAEL 23.18 ( 0.66) 12,647,617
AIRLINK 68.61 ( -4.45) 11,362,649
TOMCL 33.80 ( 0.17) 10,032,500
NBP 38.50 ( -0.91) 9,844,431
LOADS 10.24 ( 0.74) 9,463,500
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box