HASCOL 8.11 ( 0.58) 60,072,684
FFBL 35.62 ( 1.84) 35,168,028
PACE 3.49 ( 0.74) 32,652,000
KEL 4.61 ( 0.03) 21,055,035
TELE 9.25 ( 0.12) 18,144,974
AIRLINK 78.98 ( -1.98) 18,015,525
DGKC 76.81 ( -1.73) 17,062,994
WTL 1.33 ( 0.00) 15,789,025
AICL 36.72 ( 0.48) 14,702,000
CNERGY 4.45 ( -0.09) 14,311,987
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box