PPL 124.33 ( 7.73) 26,658,354
HASCOL 8.06 ( 0.70) 26,575,393
FCCL 21.36 ( 1.20) 19,309,110
PAEL 23.39 ( 0.21) 16,261,833
KEL 4.36 ( 0.13) 16,173,877
OGDC 138.34 ( 5.84) 16,078,368
PRL 26.99 ( 1.25) 14,506,482
WTL 1.27 ( 0.01) 13,626,625
AIRLINK 72.25 ( 3.64) 11,388,880
DGKC 80.83 ( 3.39) 11,161,289
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box