KEL 4.46 ( 0.09) 26,348,611
WTL 1.37 ( 0.02) 19,450,952
KOSM 4.90 ( -0.08) 13,505,000
FCCL 20.38 ( 0.04) 12,984,528
TPLP 11.74 ( 0.21) 11,440,318
CNERGY 4.50 ( -0.13) 10,771,602
PTC 15.35 ( -0.80) 10,698,737
PIAA 25.38 ( -1.03) 8,621,000
BOP 5.61 ( -0.08) 8,440,535
SEARL 56.92 ( -1.39) 6,963,726
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box