KEL 4.64 ( 0.50) 119,648,396
WTL 1.39 ( 0.05) 79,958,285
UNITY 24.91 ( 0.60) 44,276,576
PIBTL 7.00 ( -0.01) 33,575,000
FFL 9.88 ( -0.32) 30,126,161
AIRLINK 79.74 ( 1.40) 24,074,665
FFBL 31.42 ( -0.81) 22,816,612
TELE 9.25 ( 0.06) 22,416,122
HASCOL 7.67 ( 0.22) 22,121,500
CNERGY 4.38 ( 0.08) 19,959,750
 
 
May 8, 2019 admin

Pakistan Stock Exchange has tremendous potential for Growth – MD-PSX article in Special Supplement on “Investing in Capital Market” of DAWN on – February 23, 2018

Leave a Reply

Your email address will not be published. Required fields are marked *

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box