WTL 1.36 ( -0.03) 91,610,561
KOSM 4.88 ( 0.56) 34,395,000
AIRLINK 67.00 ( 2.36) 18,984,438
KEL 4.36 ( -0.04) 18,875,946
PIAA 26.90 ( -0.85) 16,254,000
HBL 115.81 ( 4.85) 15,884,192
FFL 9.97 ( -0.08) 14,460,178
FCCL 19.57 ( -0.44) 14,377,299
HASCOL 7.81 ( 0.06) 12,117,000
IMAGER2 0.96 ( 0.26) 11,987,500
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box