PIBTL 7.01 ( 0.38) 54,492,000
KEL 4.14 ( 0.09) 40,113,757
AIRLINK 78.34 ( 5.42) 25,939,673
WTL 1.34 ( 0.02) 24,114,567
TELE 9.19 ( 0.15) 17,617,201
UNITY 24.31 ( 0.60) 16,674,986
PRL 27.74 ( -0.48) 16,645,816
FCCL 20.57 ( 0.20) 14,168,177
SEARL 56.41 ( -0.12) 13,558,602
FFL 10.20 ( 0.15) 12,818,074
 
 

Digital Account Opening Form

 

Come to Digtal Era

You can buy or sell shares if you have a trading account and an internet connection.

Holler Box